H.S.C Result 2021 – For 901% above Students
| SR. No | Seat | Student Name | Total Mark | Percentage |
|---|---|---|---|---|
| 1 | P070417 | NATKAR PRADIP BHAUSAHEB | 541 | 90.17 |
| 2 | P070475 | TUPE HARSHAL GAJANAN | 541 | 90.17 |
| 3 | P070547 | GAIKWAD ANURAG BHARAT | 541 | 90.17 |
| 4 | P070560 | JADHAV VARAD LAXMIKANT | 541 | 90.17 |
| 5 | P070647 | RAUT BHAGYASHRI BHAGWAT | 542 | 90.33 |
| 6 | P070561 | KHANDEBHARAD VARAD SURESHRAO | 543 | 90.5 |
| 7 | P070568 | NEWADE SHREENATH SAKHARAM | 543 | 90.5 |
| 8 | P070583 | LAGAD HARSHAD DIPAK | 543 | 90.5 |
| 9 | P070618 | DOIFODE SUMIT SHRIRAM | 543 | 90.5 |
| 10 | P070425 | VEER VISHAL VASANT | 544 | 90.67 |
| 11 | P070499 | LAVGALE VISHAL SANTOSH | 544 | 90.67 |
| 12 | P070507 | DHAKNE SHIVAM PANDHARINATH | 544 | 90.67 |
| 13 | P070511 | GARAD POOJA GANESHRAO | 544 | 90.67 |
| 14 | P070577 | TAHAKIK ARTI AMBADAS | 544 | 90.67 |
| 15 | P070607 | PATIL KARTIK SHIVAJI | 544 | 90.67 |
| 16 | P070482 | GAWARE ROHIT SUDAM | 545 | 90.83 |
| 17 | P070526 | PATHAK SAKSHI DATTA | 545 | 90.83 |
| 18 | P070555 | MAHALKAR ONKAR SHIVAJI | 545 | 90.83 |
| 19 | P070648 | CHAURE GAYATRI DEVIDAS | 545 | 90.83 |
| 20 | P070406 | NANDANWAR RIDHIMA MANOHAR | 546 | 91 |
| 21 | P070437 | PATHAN UMARKHAN ASADKHAN | 546 | 91 |
| 22 | P070483 | PATIL ROSHNI SHRIKANT | 546 | 91 |
| 23 | P070492 | KENDRE RAIE SHAILENDRA | 546 | 91 |
| 24 | P070551 | KOLKAR POOJA BHAUSAHEB | 546 | 91 |
| 25 | P070606 | KAME KSHITIJA BALAJI | 546 | 91 |
| 26 | P070610 | PHAPAL RUTUJA BALASAHEB | 546 | 91 |
| 27 | P070612 | MASKE ADITYA SHIVNATH | 546 | 91 |
| 28 | P070412 | CHAUDHARI TANVI PRABHAKAR | 547 | 91.17 |
| 29 | P070414 | UDHAN DIYA INDRAJIT | 547 | 91.17 |
| 30 | P070452 | RAJHANS ADITI DEEPAK | 547 | 91.17 |
| 31 | P070501 | KHADE ABHISHEK SUDHAKAR | 547 | 91.17 |
| 32 | P070510 | WAGH VIRAJ RAJIV | 547 | 91.17 |
| 33 | P070534 | YARMAL SONAL VIDESH | 547 | 91.17 |
| 34 | P070584 | KULAT HARSHADA AJIT | 547 | 91.17 |
| 35 | P070614 | REGUDE SHUBHAM BHAGWAN | 547 | 91.17 |
| 36 | P070449 | TURE SHRADDHA SANTOSHRAO | 548 | 91.33 |
| 37 | P070455 | KORDE PRADNYA BHARAT | 548 | 91.33 |
| 38 | P070506 | KADULE SHIVAM GAJANAN | 548 | 91.33 |
| 39 | P070509 | JOGDAND VIVEK SHARAD | 548 | 91.33 |
| 40 | P070514 | GUSINGE AJIT PUNAMSINGH | 548 | 91.33 |
| 41 | P070599 | TALATKAR SURAJ TUKARAM | 548 | 91.33 |
| 42 | P070613 | VIKHE ADITYA SUBHASH | 548 | 91.33 |
| 43 | P070428 | KARAD ARYAN TATYARAO | 549 | 91.5 |
| 44 | P070439 | DESHMUKH ARPITA GAJANAN | 549 | 91.5 |
| 45 | P070489 | KHARAT ASHWARAJ AVINASH | 549 | 91.5 |
| 46 | P070533 | GATE KARAN PANDIT | 549 | 91.5 |
| 47 | P070545 | SHINDE SANSKRUTI SATISH | 549 | 91.5 |
| 48 | P070573 | DASPUTE PRITI PANDHARINATH | 549 | 91.5 |
| 49 | P070585 | PATIL HARSHALI SANJAY | 549 | 91.5 |
| 50 | P070629 | MAHAMUNI VAISHNAVI BALASAHEB | 549 | 91.5 |
| 51 | P070645 | HOTKAR DNYANESHWARI VAIJINATH | 549 | 91.5 |
| 52 | P070418 | BHOSALE VAIBHAV DATTA | 550 | 91.67 |
| 53 | P070422 | NARUTE PRAJAKTA DILIP | 550 | 91.67 |
| 54 | P070453 | NAKHATE ADITYA HANUMANT | 550 | 91.67 |
| 55 | P070487 | MANGATE SHUBHANKAR NITEEN | 550 | 91.67 |
| 56 | P070519 | SHINDE ONKAR PRALHAD | 550 | 91.67 |
| 57 | P070536 | GITE DNYANESHWAR BALU | 550 | 91.67 |
| 58 | P070637 | PATIL SATVIKA NARENDRA | 550 | 91.67 |
| 59 | P070559 | RAJAPURKAR SHREYASH AMOL | 551 | 91.83 |
| 60 | P070564 | MULEY YUVRAJ SHANTANU | 551 | 91.83 |
| 61 | P070574 | PALLEWAD RIYA RAMRAO | 551 | 91.83 |
| 62 | P070590 | PATIL HRUSHIKESH VIVEK | 551 | 91.83 |
| 63 | P070646 | VEER BHAGYASHREE LAHU | 551 | 91.83 |
| 64 | P070404 | CHOUDHARI JANVI GOPAL | 552 | 92 |
| 65 | P070429 | MAHAJAN GANDHALI PRASHANT | 552 | 92 |
| 66 | P070441 | JAISWAL AARYA DEEPAK | 552 | 92 |
| 67 | P070457 | PAULABUDHE SHRIRAM BHAGWAT | 552 | 92 |
| 68 | P070480 | GAIKE RUSHIKESH RAJENDRA | 552 | 92 |
| 69 | P070524 | DESHMUKH KRISHNA BALASAHEB | 552 | 92 |
| 70 | P070538 | YEWALE SANJANA BHAUSAHEB | 552 | 92 |
| 71 | P070540 | GADADE SANKET SARJERAO | 553 | 92.17 |
| 72 | P070566 | DHONGDE PRANAV PRALHAD | 553 | 92.17 |
| 73 | P070419 | BHAGADE VAIBHAV RAJENDRA | 554 | 92.33 |
| 74 | P070424 | DHAVALE NAKSHATRA AVINASH | 554 | 92.33 |
| 75 | P070488 | TIDKE MADHURA SUBHASH | 554 | 92.33 |
| 76 | P070639 | DNYANE SHWETA ANIL | 554 | 92.33 |
| 77 | P070435 | WALUNJE VARAD ASHOK | 555 | 92.5 |
| 78 | P070477 | JAISWAL DHANISHQ DEELIP | 555 | 92.5 |
| 79 | P070539 | JAGDALE ONKAR SHARAD | 555 | 92.5 |
| 80 | P070544 | SHINDE SANSKAR SATISH | 555 | 92.5 |
| 81 | P070627 | KULAT SHRUTI SUNIL | 555 | 92.5 |
| 82 | P070644 | DEVKAR SAYALI YUVRAJ | 555 | 92.5 |
| 83 | P070450 | BHALE SIDDHI DHANANJAY | 556 | 92.67 |
| 84 | P070461 | THORAT PRERANA DILEEP | 557 | 92.83 |
| 85 | P070464 | RAUT ANIKET KAILAS | 557 | 92.83 |
| 86 | P070575 | GADGIL PARNIKA PRASHANT | 557 | 92.83 |
| 87 | P070485 | DANDALE SHREYA VITTHAL | 558 | 93 |
| 88 | P070520 | BHILEGAONKAR SAIE INDIRESH | 558 | 93 |
| 89 | P070632 | PUNGLE ADVAIT GANESH | 558 | 93 |
| 90 | P070638 | PARASKAR VIRENDRA YADOJI | 558 | 93 |
| 91 | P070426 | AGRAWAL PALAK SUNIL | 559 | 93.17 |
| 92 | P070518 | CHINCHOLIKAR PARMITA AVINASH | 559 | 93.17 |
| 93 | P070589 | PAWAR SAKSHI SANJAY | 559 | 93.17 |
| 94 | P070436 | AMBHURE NARENDRA PRASHANT | 560 | 93.33 |
| 95 | P070444 | BHUMARE SATYAJEET LAHURAO | 560 | 93.33 |
| 96 | P070513 | SOLUNKE AJAY GANESH | 560 | 93.33 |
| 97 | P070616 | MUNDE RENUKA PRAMOD | 560 | 93.33 |
| 98 | P070621 | MULEY MAYURI BALIRAM | 560 | 93.33 |
| 99 | P070503 | BODKHE VAISHNAVI VISHNU | 561 | 93.5 |
| 100 | P070619 | TAUR OM PUNJAB | 561 | 93.5 |
| 101 | P070633 | TARGE SHIVAM APPASAHEB | 561 | 93.5 |
| 102 | P070628 | BULBULE RUTUJA SOMESHWAR | 562 | 93.67 |
| 103 | P070473 | RAUT AKASH DIPAK | 563 | 93.83 |
| 104 | P070479 | PAWAL RUSHIKESH DNYANESHWAR | 563 | 93.83 |
| 105 | P070598 | BHOSALE ASTHA SHAMRAO | 563 | 93.83 |
| 106 | P070447 | MULEY SHRAVANI SANDEEP | 564 | 94 |
| 107 | P070460 | NAGRALE TEJAS PRAVIN | 565 | 94.17 |
| 108 | P070497 | KAKLIYAJAIN AKANSHA KANTILAL | 565 | 94.17 |
| 109 | P070631 | WAGHMARE VAISHNAVI DATTA | 565 | 94.17 |
| 110 | P070431 | GADEKAR TANVI RAMESH | 566 | 94.33 |
| 111 | P070496 | KAYANDE NIKHIL DATTATRAY | 566 | 94.33 |
| 112 | P070634 | KULKARNI VEDIKA MAKARAND | 566 | 94.33 |
| 113 | P070603 | KOLTE SARTHAK RANJEET | 567 | 94.5 |
| 114 | P070508 | SHELKE SHIVANI VAIJNATH | 568 | 94.67 |
| 115 | P070592 | GAJBI KRISHNA ANAND | 568 | 94.67 |
| 116 | P070478 | KANTULE SHANTANU SANJAY | 569 | 94.83 |
| 117 | P070493 | PATHAN SAIF NISAR KHAN | 569 | 94.83 |
| 118 | P070620 | AGRAWAL GUNJAN HARSHADEEP | 569 | 94.83 |
| 119 | P070625 | PATIL TANUSHRI MILIND | 569 | 94.83 |
| 120 | P070423 | NAIK VISHAKHA SHYAM | 570 | 95 |
| 121 | P070515 | RAJURKAR JOTIRADITYA JANARDHAN | 570 | 95 |
| 122 | P070525 | PAIKRAO AKSHADA VILAS | 570 | 95 |
| 123 | P070528 | SIRSATH ALISHA SHIVAJI | 570 | 95 |
| 124 | P070543 | KHADKE TANMAY VENKATESH | 570 | 95 |
| 125 | P070554 | BUDHWANT OMKAR VILAS | 570 | 95 |
| 126 | P070588 | LADDA SAKSHI JAYPRAKASH | 570 | 95 |
| 127 | P070415 | JAJU RISHABH RAJESH | 571 | 95.17 |
| 128 | P070427 | DIWATE ANAMIKA DILIP | 571 | 95.17 |
| 129 | P070440 | PAWAR ATHARVA RAMESH | 571 | 95.17 |
| 130 | P070605 | MULEY ADITI SUNIL | 571 | 95.17 |
| 131 | P070403 | TAKLE SAI JAGDISH | 572 | 95.33 |
| 132 | P070557 | RAUT MAYUR MANJIT | 572 | 95.33 |
| 133 | P070467 | JUNJE SHREYASH DNYANESHWAR | 573 | 95.5 |
| 134 | P070622 | BHOSLE GAURI KISHOR | 573 | 95.5 |
| 135 | P070434 | BHANDWALKAR SAYALI ARUN | 574 | 95.67 |
| 136 | P070438 | LINGAYAT ARNAV MARUTI | 575 | 95.83 |
| 137 | P070486 | SALUNKE SHRUTI UMESH | 575 | 95.83 |
| 138 | P070635 | JADHAV VIVEK SUDHAKAR | 575 | 95.83 |
| 139 | P070636 | PHASE SARVESH RAJENDRA | 575 | 95.83 |
| 140 | P070471 | VAISHNAV GAUTAMI MAHESH | 576 | 96 |
| 141 | P070505 | SUKRE CHAITALI SHIVAJI | 576 | 96 |
| 142 | P070527 | KADAM BHAKTI BHANUDAS | 576 | 96 |
| 143 | P070548 | GAIKWAD ANUSHKA ANIL | 576 | 96 |
| 144 | P070558 | WADGAONKAR SANIKA AVINASH | 576 | 96 |
| 145 | P070571 | MULEY GAURI CHAKRAPANI | 576 | 96 |
| 146 | P070597 | LOHAKARE SOYAMI SANJAY | 576 | 96 |
| 147 | P070604 | BANGALE ATHARVA BHAGWAN | 576 | 96 |
| 148 | P070623 | PHUTE MAYURI UDAY | 576 | 96 |
| 149 | P070432 | KHAJEKAR APOORVA VIJAY | 577 | 96.17 |
| 150 | P070481 | JADHAV ASHISH KAILAS | 577 | 96.17 |
| 151 | P070572 | RAYMULE KRISHNA RAJESH | 578 | 96.33 |
| 152 | P070624 | BAHEKAR SUSHANT SANDEEP | 578 | 96.33 |
| 153 | P070643 | SONI SHREYA SHRIKANT | 578 | 96.33 |
| 154 | P070405 | KHATAVKAR JAYATI DHANANJAY | 579 | 96.5 |
| 155 | P070408 | DESHPANDE SANIKA PRAVIN | 579 | 96.5 |
| 156 | P070466 | MULEY SHREYA SANDEEP | 579 | 96.5 |
| 157 | P070532 | CHAVAN SUMEET MANOJ | 579 | 96.5 |
| 158 | P070462 | SANE SARVESH KEDAR | 581 | 96.83 |
| 159 | P070529 | KALE GARIMA GOVIND | 581 | 96.83 |
| 160 | P070410 | DESHPANDE SONAL SUSHIL | 582 | 97 |
| 161 | P070470 | MOHOLKAR GARGI AJAY | 582 | 97 |
90 % Above Student List [ FEB – 2020 ]
| SR.NO. | STUDENT NAME | TOTAL MARKS | PERCENTAGES |
|---|---|---|---|
| 1 | SHAIKH SHIFA QUAISAR | 405 | 93.07 |
| 2 | UJAWANE BHUMIKA DHARMESH | 592 | 91.07 |
| 3 | SONAWANE SHWETA RAJENDRA | 591 | 90.92 |
| 4 | SHINDE SRUSHTI SUBHASH | 590 | 90.76 |
| 5 | PATODAKAR SAWANI SWANAND | 587 | 90.3 |
| 6 | PACHFULE ARTI SAKHARAM | 585 | 90 |
RESULT BY GRAGE WISE
| STREAM | CANDIEATE REG. | CANDIEATE APP. | DISTINCTION | GRADE-I | GRADE-II | PASS GRADE | TOTAL PASS | PASS PERCENT |
|---|---|---|---|---|---|---|---|---|
| SCIENCE | 97 | 96 | 89 | 7 | 0 | 0 | 96 | 100 |
RESULT BY GRAGE WISE
| STREAM | CANDIEATE REG. | CANDIEATE APP. | DISTINCTION | GRADE-I | GRADE-II | PASS GRADE | TOTAL PASS | PASS PERCENT |
|---|---|---|---|---|---|---|---|---|
| SCIENCE | 87 | 87 | 46 | 39 | 2 | 0 | 87 | 100 |
Adarsh Junior COLLEGE M.B.B.S. LIST 2020-21
| SR. NO | STUDENT NAME | COLLEGE NAME |
|---|---|---|
| 1 | Mohalkar Gargi Ajay | N.K.P. Salve College, Nagpur |
| 2 | Pawar Atharva Ramesh | B.J. Medical College, Pune |
| 3 | Kale Garima Govind | K.M. Medical College, Mumbai |
| 4 | Saoji Shrujal Deepak | Russian Medical College, Russia |
| 5 | Wadgaonkar Sanika Avinash | Mamta Medical College, Hydrabad |
| 6 | Chavan Sumeet Manoj | Government Medical College, Solapur |
| 7 | Jaiswal Dhanishq Dilip | Government Medical College, Aurangbad |
| 8 | Bhumare Satyajeet Lahurao | Government Medical College, Thane |
| 9 | Khatavkar Jayati Dhananjay | B.J. Medical College, Pune |
| 10 | Ambhure Narendra Prashat | M.G.M. College Aurangabad |
| 11 | Chaudhari Tanvi Prabhakar | Jorjiya Medical College, Ukren |
| 12 | Mule Shreya Sandip | K.M. Medical College, Mumbai |
| 13 | Sane Sarvesh Kedar | M.G.M. College Aurangabad |
| 14 | Lohakare Soyami Sanjay | Russian Medical College, Russia |
| 15 | Ladda Sakshi Jayprakash | J. J. Medical College, Mumbai |
| 16 | Sukre Chaitali Shivaji | K.E.M. Medical College, Mumbai |
Adarsh Junior COLLEGE B.D.S. LIST 2020-21
| Sr. No | Student Name | |
|---|---|---|
| 1 | Soni Shreya S. | |
| 2 | Newade S.S |